<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Invest in the Right Tools to Track the Metrics That Matter - B2B Marketing and Sales Tip #68</title>
	<link>http://www.theb2blead.com/social-media/invest-in-the-right-tools-to-track-the-metrics-that-matter-b2b-marketing-and-sales-tip-82/</link>
	<description>B2B Marketing and Sales Tips</description>
	<pubDate>Wed, 20 Aug 2008 03:20:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Pam O'Neal</title>
		<link>http://www.theb2blead.com/social-media/invest-in-the-right-tools-to-track-the-metrics-that-matter-b2b-marketing-and-sales-tip-82/#comment-875</link>
		<author>Pam O'Neal</author>
		<pubDate>Thu, 14 Feb 2008 21:28:09 +0000</pubDate>
		<guid>http://www.theb2blead.com/social-media/invest-in-the-right-tools-to-track-the-metrics-that-matter-b2b-marketing-and-sales-tip-82/#comment-875</guid>
		<description>Steve - we use Eloqua to track the click stream of visitors from our blog to our website to our lead forms. I covered this extensively in my post on Viral Video. It's really cool to be able to see how the blog is driving buyers to your website. In fact, we just closed a rather large 6 figure deal from one of the early blog readers. However, I have not cracked the code on tracking blog visits as closely as Search Engine PPC ads. We can track trending data on those leads, but for blog visits, I mostly rely on one-off click stream data. It takes a bit of digging, but when it comes to justifying the expense of a blog, it really helps.</description>
		<content:encoded><![CDATA[<p>Steve - we use Eloqua to track the click stream of visitors from our blog to our website to our lead forms. I covered this extensively in my post on Viral Video. It&#8217;s really cool to be able to see how the blog is driving buyers to your website. In fact, we just closed a rather large 6 figure deal from one of the early blog readers. However, I have not cracked the code on tracking blog visits as closely as Search Engine PPC ads. We can track trending data on those leads, but for blog visits, I mostly rely on one-off click stream data. It takes a bit of digging, but when it comes to justifying the expense of a blog, it really helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Gershik</title>
		<link>http://www.theb2blead.com/social-media/invest-in-the-right-tools-to-track-the-metrics-that-matter-b2b-marketing-and-sales-tip-82/#comment-833</link>
		<author>Steve Gershik</author>
		<pubDate>Tue, 12 Feb 2008 17:30:06 +0000</pubDate>
		<guid>http://www.theb2blead.com/social-media/invest-in-the-right-tools-to-track-the-metrics-that-matter-b2b-marketing-and-sales-tip-82/#comment-833</guid>
		<description>What a useful post.  Thanks!

Can you talk a bit about how you track and attribute leads from your blog?  I know this is a topic of great interest for marketers -- people are constantly asking me how you determine the ROI from social media efforts in the B2B world.

In your last post, you talked about conversions from blog to the corporate web site.  Do you mean that you track the blog ROI similarly to search engine keyword ad placements?

Thanks!

- Steve</description>
		<content:encoded><![CDATA[<p>What a useful post.  Thanks!</p>
<p>Can you talk a bit about how you track and attribute leads from your blog?  I know this is a topic of great interest for marketers &#8212; people are constantly asking me how you determine the ROI from social media efforts in the B2B world.</p>
<p>In your last post, you talked about conversions from blog to the corporate web site.  Do you mean that you track the blog ROI similarly to search engine keyword ad placements?</p>
<p>Thanks!</p>
<p>- Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Volpe</title>
		<link>http://www.theb2blead.com/social-media/invest-in-the-right-tools-to-track-the-metrics-that-matter-b2b-marketing-and-sales-tip-82/#comment-823</link>
		<author>Mike Volpe</author>
		<pubDate>Tue, 12 Feb 2008 02:44:34 +0000</pubDate>
		<guid>http://www.theb2blead.com/social-media/invest-in-the-right-tools-to-track-the-metrics-that-matter-b2b-marketing-and-sales-tip-82/#comment-823</guid>
		<description>Pam -

Thanks for the link and the mention of HubSpot! 

I know you guys have lots of tools there (as a self-described metrics-a-holic) and are somewhat new to HubSpot, but I wanted your readers to know that HubSpot has a ton more functionality than just tracking links - it includes SEO, marketing analytics, lead intelligence, landing pages and the price is really cheap too, as you mention.  Though we prefer the word "affordable". :)

Thanks again!</description>
		<content:encoded><![CDATA[<p>Pam -</p>
<p>Thanks for the link and the mention of HubSpot! </p>
<p>I know you guys have lots of tools there (as a self-described metrics-a-holic) and are somewhat new to HubSpot, but I wanted your readers to know that HubSpot has a ton more functionality than just tracking links - it includes SEO, marketing analytics, lead intelligence, landing pages and the price is really cheap too, as you mention.  Though we prefer the word &#8220;affordable&#8221;. <img src='http://www.theb2blead.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
