<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10 Signs You Picked the Wrong Web Design Agency - Marketing WTF?</title>
	<atom:link href="http://blog.reachforce.com/internet-marketing/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reachforce.com/sales-and-marketing-tips/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/</link>
	<description>B2B Marketing and Sales Tips</description>
	<pubDate>Wed, 07 Jan 2009 04:15:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Joe Doyle</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/#comment-2034</link>
		<dc:creator>Joe Doyle</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theb2blead.com/internet-marketing/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/#comment-2034</guid>
		<description>Hi Pam!

Thanks for sharing that DesignEdge example. It's smart!

Ours is similar, too. We don't ask the client to search for sites and design, we provide the examples after discussing their goals and researching their vertical.

For example, if we're building an eCommerce site with 1,000s of products, we'd likely show a Javascript reveal that provides product data and one-click ordering. We ask their opinions before offering it up as a solution, so we can gauge the marketers willingness to use new technology or a specific design element. 

Sorry, I just now got around to re-visiting this topic. Have a good one.

- jd</description>
		<content:encoded><![CDATA[<p>Hi Pam!</p>
<p>Thanks for sharing that DesignEdge example. It&#8217;s smart!</p>
<p>Ours is similar, too. We don&#8217;t ask the client to search for sites and design, we provide the examples after discussing their goals and researching their vertical.</p>
<p>For example, if we&#8217;re building an eCommerce site with 1,000s of products, we&#8217;d likely show a Javascript reveal that provides product data and one-click ordering. We ask their opinions before offering it up as a solution, so we can gauge the marketers willingness to use new technology or a specific design element. </p>
<p>Sorry, I just now got around to re-visiting this topic. Have a good one.</p>
<p>- jd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam O'Neal</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/#comment-1900</link>
		<dc:creator>Pam O'Neal</dc:creator>
		<pubDate>Thu, 12 Jun 2008 17:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theb2blead.com/internet-marketing/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/#comment-1900</guid>
		<description>I hear ya, but why make the client go through so much agony to seek out examples? I mean, who is the expert in design in this instance? If you present logical and compelling reasons behind a design, hopefully, the client should follow your lead. Let me share an example - I've worked with DesignEdge, here in Austin, and they have a wonderful technique where they interview the client to identify their brand goals and objectives. They really get a feel for the customer's goals and the audience. Then they plot out a quadrant showing the core attributes on each axis. They then overlay similar products/websites/designs in each segment of the quadrant based on how those designs matched up to the attributes. So, you can easily see how the design would support your goals and select a "direction" to follow. This is difficult to describe in a blog comment, but it was an excellent exercise to get everyone on the same page. And, best of all (for me anyway), I didn't have to spend hours scouring the Internet to get the design moving in the right direction. I think this is a classic example of the disconnect between designers and the "client from hell." As Marketers, we have very specific objectives that we must meet. Fortunately, Marketing has become much more metrics-based and objective. Design must follow this lead and become more targeted and based on objectives. Techniques such as the one I described are a huge leap forward in making this happen.</description>
		<content:encoded><![CDATA[<p>I hear ya, but why make the client go through so much agony to seek out examples? I mean, who is the expert in design in this instance? If you present logical and compelling reasons behind a design, hopefully, the client should follow your lead. Let me share an example - I&#8217;ve worked with DesignEdge, here in Austin, and they have a wonderful technique where they interview the client to identify their brand goals and objectives. They really get a feel for the customer&#8217;s goals and the audience. Then they plot out a quadrant showing the core attributes on each axis. They then overlay similar products/websites/designs in each segment of the quadrant based on how those designs matched up to the attributes. So, you can easily see how the design would support your goals and select a &#8220;direction&#8221; to follow. This is difficult to describe in a blog comment, but it was an excellent exercise to get everyone on the same page. And, best of all (for me anyway), I didn&#8217;t have to spend hours scouring the Internet to get the design moving in the right direction. I think this is a classic example of the disconnect between designers and the &#8220;client from hell.&#8221; As Marketers, we have very specific objectives that we must meet. Fortunately, Marketing has become much more metrics-based and objective. Design must follow this lead and become more targeted and based on objectives. Techniques such as the one I described are a huge leap forward in making this happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Doyle</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/#comment-1882</link>
		<dc:creator>Joe Doyle</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theb2blead.com/internet-marketing/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/#comment-1882</guid>
		<description>No. 5 is interesting to me. We go through an introductory exercise of reviewing sites with the client, because we've found that some marketers have a hard time verbally expressing their design thoughts. 

Of course, this example is not apples to apples with what you're saying (as our exercise is pre-design). But I'd encourage the client to express themselves any way they can if they've see a function or feature they like.

I enjoyed the post!</description>
		<content:encoded><![CDATA[<p>No. 5 is interesting to me. We go through an introductory exercise of reviewing sites with the client, because we&#8217;ve found that some marketers have a hard time verbally expressing their design thoughts. </p>
<p>Of course, this example is not apples to apples with what you&#8217;re saying (as our exercise is pre-design). But I&#8217;d encourage the client to express themselves any way they can if they&#8217;ve see a function or feature they like.</p>
<p>I enjoyed the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing sussex</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/#comment-1878</link>
		<dc:creator>Marketing sussex</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theb2blead.com/internet-marketing/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/#comment-1878</guid>
		<description>Interesting subject</description>
		<content:encoded><![CDATA[<p>Interesting subject</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webdesign</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/#comment-1876</link>
		<dc:creator>Webdesign</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theb2blead.com/internet-marketing/10-signs-you-picked-the-wrong-web-design-agency-marketing-wtf/#comment-1876</guid>
		<description>Wonderfull idea.</description>
		<content:encoded><![CDATA[<p>Wonderfull idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
